School of Logic (6-8)
Our School of Logic provides a smooth transition between the School of Grammar and the more advanced pace of the High School years.
As students progress to the logic stage (6th -8th grades), they learn to evaluate the basic knowledge they have acquired in each content area – focusing on critical and analytical thinking. They are asking the “how” and “why” questions as they try to understand the world and their role in it. We strive to help them see their purpose in Christ and His active role in all things. We provide students with a solid preparation of knowledge and skills to lead them toward success in High School.
Subject | Class 6 | Class 7 | Class 8 |
---|---|---|---|
Bible | school-wide Bible reading, prayer, virtues | school-wide Bible reading, prayer, virtues | school-wide Bible reading, prayer, virtues |
Language Arts/Writing | Grammar/Writing: grammar review related to writing, informational writing, persuasive writing, descriptive writing, essay writing, research skills and writing | Composition: grammar review related to writing, parts of speech revealed in phrases and clauses, developing clarity and concision in writing, research skills and strategies to complete a research paper | Honors English II: comprehensive grammar review with a focus on how phrases and clauses function, introduction of voice and mood, writing complete sentences with clarity and conciseness, developing personal style in writing, write short stories to demonstrate creative writing, writing an in-depth research paper related to their reading selections in Literature 8*High School Credit |
Literature | Literature 6: classic novel reading, discussions, and assignments | Literature 7: classic novel reading, discussions, and assignments | Literature 8: classic novel reading, discussions, and assignments |
Math | Advanced Math 6: reinforce the basic operations and properties of whole numbers, order of operations, variables, mathematical expressions and equations, solve variable equations, decimal system, working with decimals, basic geometric figures and how to measure them, factors and multiples, prime and composite numbers and how to factor them, fraction concepts including mixed numbers convert percents to fractions and decimals, using four basic operations with fractions, solve equations with variables, solve word problems, positive and negative integers, coordinate plane, graph simple equations, analyze data using graphs, frequency distributions, mean, median, mode, probability, pre-algebra preparation | Pre-Algebra: use of variables, solve simple equations, identify and graph integers and decimals on a number line, positive and negative numbers, prime and composite numbers, factorization, fractions, basic geometric figures and how to measure them, properties of shapes, ratios and proportions, convert percents to fractions and decimals, problem solve percents of increase and decrease, simple interest and compound interest, coordinate plane, graph equations, graph systems of equations and inequalities on the coordinate plane, finding the areas of parallelograms, triangles, and circles, volumes and surface areas of 3-D shapes | Honors Algebra 1: properties of exponents to rational exponents, rational and irrational numbers, reasoning and units to solve, function concept and function notations, equivalent forms of expressions to solve problems, arithmetic operations on polynomials, create equations, solving equations and inequalities, system of equations, graphic solutions for equations and inequalities, functions, linear, quadratic, and exponential models, statistics and probability *High School Credit |
Science | Life Science: classifying living things, cell structure and function, genetics, Biblical creationism and biological evolution, concepts of Microbiology and plant biology, concepts of the animal kingdom | Earth Science: Scientific Method, standards of measurement, lab safety, geology, water and water systems, meteorology and the environment, astronomy | Physical Science: Scientific Method, standards of measurement, graphs, acceleration, time, and velocity, force, mass, and acceleration, effects of gravity on objects in motion, Laws of motion, kinetic and potential energy, work and simple machines, temperature and heat, electrical charges and electricity, energy sources, nature and properties of waves, properties of light, properties of fluids and gases, structure formation of an atom, Periodic Table, chemical bonds, properties of elements, organic compounds, solubility and concentration of solutions, chemical reactions, properties and differences between acids and bases*High School Credit |
History | Ancients to the Middle Ages | Reformation to the Twentieth Century | South Carolina History |
Language | Latin | Latin | Latin- *High School Credit |
Electives | Chorus, Art, Computer, P.E. | Chorus, Art, Computer, P.E. | Chorus, Art, Computer, P.E. |
Elevating that which is true, good, and excellent.
Phone
803.951.3901
Address:
649 Barr Road
Lexington, SC 29072