Lower School
Confidence is developed by building a strong foundation in language arts and math.
The Lower School develops student confidence through a strong foundation in the building blocks of language arts and math. Students drill phonograms, math facts, and practice cursive and manuscript handwriting. This is the age where they enjoy repetition and repetition solidifies the foundation. The science curriculum in the early grades has been designed around the child’s innate curiosity. In this way, they explore God’s creation and their curiosity becomes the engine of their learning. History is taught with biographies that interest students and make these historical figures come alive. Our well-rounded curriculum in the early years also includes Latin, music, art and physical education. This well-rounded approach to early education has proven successful. Our students tend to be more confident, more independent, and more capable of championing their own education when they enter Middle School.
We also know that a safe environment of learning must be fostered in the Lower School in order to encourage a love of learning. Our small classes and attentive faculty encourage active participation and provide an environment of security. Heritage’s focus on character development complements the school’s curriculum. Students are taught the importance of kindness, courtesy, honesty, and treating each other with respect.
Pre-K and Kindergarten Curriculum
Subject | 4-K Kindergarten Prep | Kindergarten |
---|---|---|
Bible | School-wide Reading | School-wide Reading |
Reading/Writing | Letter Recognition, Letter Sounds, Recall Story Details, Pencil Grip, Letter Formation | Phonics, Phonemic Awareness, Recall Story Details, Basic Comprehension, Expressive Language, Handwriting |
Math | Numbers to 10, Comparing Numbers, Matching, Sorting, Classifying, Shapes and Solids | Number Identification, Counting, Comparing Numbers, Writing Numbers, One-to-One Correspondence, repeating patterns, shapes |
Nature Studies | Gardening, SC Furbearers, Birds | Living and Non-living Things, Water Cycle, Weather |
Life Skills | Social/Emotional Behaviors, Safety-Personal Information Recall, Fine Motor Skills | Social/Emotional Behaviors, Safety-Personal Information Recall, Fine Motor Skills |
Related Arts | Music, Art, P.E. | Music, Art, P.E. |
Grades 1-5 Curriculum
Subject | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
---|---|---|---|---|---|
Bible | School-wide Reading | School-wide Reading | School-wide Reading | School-wide Reading | School-wide Reading |
Language Arts | Phonics, Phonemic Awareness, Phonological Awareness, Spelling, Oral reading, Reading Fluency, Reading Comprehension, Literature, Speaking Skills, Grammar, Mechanics, Punctuation, Composition, Memorization/Recitation, Penmanship, Study Skills | Spelling, Oral reading, Reading Fluency, Reading Comprehension, Literature, Speaking Skills, Grammar, Mechanics, Punctuation, Composition, Memorization/Recitation, Penmanship, Study Skills | Spelling, Vocabulary, Grammar, Writing, Cursive Handwriting, Vocabulary, Literary Skills, Literature: Story Elements, Literary Genres, Classical Literature, Reading Skills | Spelling, Vocabulary, Grammar/Writing, Literature Concepts, Classical Literature, Reading Skills | Vocabulary, Grammar/Composition, Literature Concepts, Classical Literature, Reading Skills |
Math | Math Fact Fluency and Computation, Number Concepts, Whole Number Operations, Whole Number Computation, Money, Time, Measurement, Algebra Concepts, Functions, Statistics, Problem Solving, Mathematical Reasoning | Math Fact Fluency and Computation, Number Concepts, Whole Number Operations, Whole Number Computation, Fractions and Decimals, Money, Time, Temperature, Measurement, Algebra Concepts, Functions, Statistics, Data Analysis, Probability, Problem Solving, Mathematical Reasoning | Math Fact Fluency and Computation, Number Concepts, Problem Solving, Algebra Concepts, Measurement, Geometry, Data Analysis, Statistics, and Probability | Math Fact Fluency and Computation, Collecting and Organizing Data, Understanding Fractions and Mixed Numbers, Adding and Subtracting Fractions, Ratio, Percent, and Probability, Understanding and Applying Concepts of Area and Volume, Geometry | Math Fact Fluency and Computation, Number Concepts, Presenting and Interpreting Data and Statistics. Number Theory and Fraction Concepts, Adding and Subtracting Fractions, Customary Standard and Metric Measurements, Integers, Algebra, Geometry, Ratios and Proportions |
Science | Life Science- Plants | Life Science- Animals | Five Senses, Habits and Biomes, Animals, Insects, Machines and Work, Electricity, Heat and Temperature, Water | Pond Communities, Food Plants, Birds and their Habitats, Sound, Earth’s Surface and Resources, Ocean, Weather | Anatomy and Physiology |
History | Historical People, Historical Events, Geography | Early America: Discovered Through the Civil War, Geography | South Carolina History, Geography | History of the USA, Geography / Maps | Old World History, Geography |
Foreign Language | Latin | Latin | Latin | Latin | |
Related Arts | Music, Art, P.E. | Music, Art, P.E. | Music, Art, P.E. | Music, Art, P.E. | Music, Art, P.E. |
Admissions
Academics
Explore
Elevating that which is true, excellent, and beautiful.
Phone
803.951.3901
Address:
649 Barr Road
Lexington, SC 29072